Back to Country Profile
Historical Values
Year Value
1993 5.4% (1992 est.)
1994 6.5% (1993 est.)
1995 4.3% (1994 est.)
1996 2.5% (1995 est.)
1997 -0.9% (1996 est.)
1998 3% (1997 est.)
1999 5.5% (1998 est.)
2000 7% (1999 est.)
2001 3% (2000 est.)
2002 0.3% (2001 est.)
2003 2.8% (2002 est.)
2004 5.6% (2003 est.)
2005 3.9% (2004 est.)
2006 5.9% (2005 est.)
2007 7.9% (2006 est.)
2008 6.8% (2007 est.)
2009 2.6% (2008 est.) country comparison to the world: 136 7.8% (2007 est.) 8.8% (2006 est.)
2010 3.5% (2010 est.) country comparison to the world: 96 -0.7% (2009 est.) 2.6% (2008 est.)
2011 4.2% (2010 est.) country comparison to the world: 88 -1.3% (2009 est.) 2.7% (2008 est.)
2012 4.8% (2012 est.) country comparison to the world: 63 4.2% (2011 est.) 4.7% (2010 est.)
2013 5.1% (2012 est.) country comparison to the world: 66 4.4% (2011 est.) 5% (2010 est.)
2014 3.5% (2013 est.) country comparison to the world: 93 5.1% (2012 est.) 4.4% (2011 est.)
2015 3.5% (2014 est.) | 3.4% (2013 est.) | 5.2% (2012 est.) | country comparison to the world: 83
2016 3.7% (2015 est.) | 3% (2014 est.) | 1.8% (2013 est.) | country comparison to the world: 74
2017 4.3% (2016 est.) | 4.7% (2015 est.) | 3.7% (2014 est.) | country comparison to the world: 53
2018 3.3% (2017 est.) | 4.2% (2016 est.) | 3.6% (2015 est.)
2019 3.3% (2017 est.) | 4.2% (2016 est.) | 3.6% (2015 est.)
2020 3.3% (2017 est.) | 4.2% (2016 est.) | 3.6% (2015 est.)
2021 3.3% (2017 est.) 4.2% (2016 est.) 3.6% (2015 est.)
2022 3.3% (2017 est.) 4.2% (2016 est.) 3.6% (2015 est.)
2023 7.58% (2021 est.) -4.05% (2020 est.) 2.42% (2019 est.)
2024 5.11% (2023 est.) 4.55% (2022 est.) 7.94% (2021 est.) note: annual GDP % growth based on constant local currency
2025 4.3% (2024 est.) 5.1% (2023 est.) 4.6% (2022 est.) note: annual GDP % growth based on constant local currency